“Reach out to us for any inquiries, assistance, or personalized support.
We’re here to help you every step of the way!”
Model | UB 416 | UB 516 | RMB616E |
---|---|---|---|
Working Width | 25-160mm | 25-160mm | 25-160mm |
Working Thickness | 8-120mm | 8-120mm | 8-120mm |
Operating Platform Length | 1500mm | 1500mm | 1500mm |
Feeding speed | 5-36m/min | 5-36m/min | 5-36m/min |
Spindle Diameter | Ф40mm | Ф40mm | Ф40mm |
Spindle Speed | 6000r/min | 6000r/min | 6000r/min |
Gas Source pressure | 0.6MPa | 0.6MPa | 0.6MPa |
Spindle motor power | 4kw(Left) 4kw(Rigth) 5.5kw(Top) 4kw(Bottom) | 4kw(Left) 4kw(Rigth) 5.5kw(1st Top) 4kw(1st Bottom) 5.5kw(2nd Top) | 4kw(Left) 4kw(Rigth) 5.5kw(1st Top) 4kw(1st Bottom) 5.5kw(2nd Top) 4kw(2nd Bottom) |
Feeding lifting motor | 0.55kw | 0.75kw | 0.75kw |
Feeding motor power | 3kw | 3kw | 3kw |
Total motor power | 21.05kw | 26.75kw | 29.25kw |
Spindle diameter | Ф125-Ф160mm | Ф125-Ф160mm | Ф125-Ф160mm |
Feeding wheel diameter | Ф140mm | Ф140mm | Ф140mm |
Dust outlet diameter | Ф120mm | Ф125mm | Ф125mm |
Overall Dimensions | 3100*1600*1700 mm | 3100*1600*1700 mm | 3500*1410*1650 mm |
"Precision is the ability to consistently achieve exact and accurate results with minimal variation."
"Automation to perform tasks with minimal human intervention, increasing efficiency and consistency."
"Latest technology to the most advanced and innovative tools and systems to solve problems and improve efficiency."
"Durability refers to the strength and longevity of a product to endure prolonged use without degradation."
"User-friendly system that is easy to use and understand, requiring minimal effort or technical knowledge."
“Reach out to us for any inquiries, assistance, or personalized support.
We’re here to help you every step of the way!”
© 2024 WOODREX | Top listed in Solid Wood Machinery Manufacturing. Providing innovative solutions, unmatched quality, and exceptional service for woodworking professionals worldwide. All rights reserved.
Social Chat is free, download and try it now here!